You get the full Scale plan — everything Chirply does, every limit removed — for $22/mo or $160/yr instead of $197/mo. The price climbs with every founder who signs up. 76 of 100 spots left before the round closes — lock your rate now; it's yours for life.
Live — the price ticks up the moment someone joins. 76 spots left.
The first 100 founders get the entire Scale feature set — every limit removed — locked at the rate they join at. Today that's $160/yr, and it climbs with every signup.
$1,810/yr of software you’re not paying for — for life, not for a first year. 76 of 100 spots left.
Currently $160/yr — the price goes up with every founder who signs up. 76 of 100 spots left. Your rate locks the moment you join.
These are the plans everyone else will buy. As a founder you get the entire Scale feature set — every limit below removed — for $22/mo, locked for life. That's the whole offer: $197/mo of software for the price of lunch, forever.
Run your whole book of business out of one login.
Add an AI receptionist, ringless voicemail, and your team.
Unlimited everything, and your AI agents can drive it.
Contacts, calls, texts, emails and voicemail drops are unlimited on every plan — including the cheapest one. Plans differ on which features are switched on and how many of each you can build.
| Feature | Launch$47/mo | Grow$97/mo | Scale$197/mo | Founder$7–47/mo · locked |
|---|---|---|---|---|
| VolumeYou connect your own Twilio and Mailgun, so you pay carrier rates directly and we never mark up the wire. Nothing here is metered on any plan. | ||||
| Contacts & companies | Unlimited | Unlimited | Unlimited | Unlimited |
| Calls — inbound & outbound | Unlimited | Unlimited | Unlimited | Unlimited |
| SMS & MMS | Unlimited | Unlimited | Unlimited | Unlimited |
| Emails sent | Unlimited | Unlimited | Unlimited | Unlimited |
| Ringless voicemail drops | Unlimited | Unlimited | Unlimited | Unlimited |
| CRM | ||||
| Team seats | 2 | 10 | Unlimited | Unlimited |
| Sales pipelines | 1 | 5 | Unlimited | Unlimited |
| Custom fieldsUsable as merge fields everywhere | 10 | 50 | Unlimited | Unlimited |
| Lists, tags, tasks & activity timeline | ||||
| Bulk actions | Tag, list, stage, task | + bulk SMS & email | Every action | Every action |
| Telephony & voice | ||||
| Phone numbers | 1 | 5 | Unlimited | Unlimited |
| Browser dialer (softphone) | ||||
| Warm transfer & 3-way calling | ||||
| Call recording | ||||
| Call transcription | ||||
| Power dialer | ||||
| Call outcomes with attached actions | 1 action each | Unlimited | Unlimited | Unlimited |
| Sales bridgesHot lead to a live rep in ~15 seconds | 1 | 3 | Unlimited | Unlimited |
| IVR flowsInbound and outbound, same builder | 1 | 5 | Unlimited | Unlimited |
| Ringless voicemail | ||||
| Voice broadcast & call blast | ||||
| Line-type intelligence | ||||
| AI | ||||
| AI phone agentsAnswer inbound, capture details, transfer to a human | 1 | Unlimited | Unlimited | |
| Real-time streaming voice~1s response, barge-in — not walkie-talkie | ||||
| AI Brain knowledge base | 1 brain · doc upload | Unlimited · + website crawling | Unlimited · + website crawling | |
| Outbound AI calls | ||||
| Bulk AI call campaigns | ||||
| AI drafting & contact summaries | ||||
| Bring your own model key | ||||
| Messaging & campaigns | ||||
| Unified SMS + email inbox | ||||
| Autoresponders | 1 | 10 | Unlimited | Unlimited |
| Broadcasts — email, SMS, voicemail, IVR & AI calls | Unlimited | Unlimited | Unlimited | Unlimited |
| SMS, email & voicemail templates | 10 | Unlimited | Unlimited | Unlimited |
| Compliance — DNC, quiet hours, STOP, unsubscribe | ||||
| Automations | ||||
| Workflows (active) | 3 | 25 | Unlimited | Unlimited |
| Full trigger set & run history | ||||
| Voice steps — RVM, IVR, sales bridge, AI call | ||||
| Click-to-call widgets | 1 | Unlimited | Unlimited | |
| Funnels, leads & invoicing | ||||
| Funnels & landing pages | 1 | 10 | Unlimited | Unlimited |
| AI page & funnel generation | ||||
| Custom domains | Chirply subdomain | 1 | 10 | Unlimited |
| Built-in lead generationB2B database + Google Maps, deduped into the CRM | ||||
| Invoicing | One-off & recurring | All 6 invoice types | All 6 invoice types | All 6 invoice types |
| Payments on the contact timeline | ||||
| Platform & agent-native | ||||
| REST API | ||||
| API keys | 2 | Unlimited | Unlimited | |
| Built-in MCP serverLet Claude and other agents operate your CRM as a tool | ||||
| Webhooks — triggers & steps | ||||
| Bring your own providers | ||||
| Support | AI support, 24/7 | AI support, 24/7 | AI support + human escalation | Direct founder line |
| Client sub-accountsReseller partner add-on | ||||
| White-label & custom app domainWhite-label partner add-on | ||||
Being a founder isn't just the lowest price — it's first access to two partner upgrades, each at a steep founder-only discount. Both are available the moment you sign up.
Sell Chirply to your clients and keep the margin.
Includes Scale, in full — unlocked at a steep founder discount the second you join.
Ship the whole platform as your own product.
Includes Scale + Reseller, in full — unlocked at a steep founder discount the second you join.
The full Scale account — our top plan, $197/mo once public pricing opens — at your locked founder rate. Every feature with every limit removed: unlimited AI phone agents, phone numbers, sales bridges, IVRs, funnels and automations, the built-in MCP server, and unlimited contacts, calls, texts and emails. You also get your place on the founders page as one of the first 100 members of Chirply (opt-in — your profile stays private until you publish it), and founding-member access to the Founding Partner (white-label) and Founding Reseller programs at founder-only pricing.
It's a live ladder. Monthly starts at $7 and rises $1 with every monthly founder (capping at $47); yearly starts at $70 and rises $10 with every yearly founder (capping at $470). Whatever price you join at is yours — forever.
Never. You lock the exact rate you join at, for life — even as the founder price climbs for everyone after you and public pricing launches higher.
No — unlimited on every plan, including the cheapest one. You connect your own Twilio and Mailgun, so you pay carrier rates directly and we never mark up the wire. Plans differ on which features are switched on and how many numbers, AI agents, sales bridges, IVRs, funnels and automations you can build.
Public pricing goes live at $47, $97 and $197 a month. Your founder account keeps the full Scale feature set — every limit removed — at the rate you locked in, forever.
Anytime, in one click. No contract. (But you'd lose your locked founder rate if you ever came back.)